<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScoopToo &#187; student engagement</title>
	<atom:link href="http://scooptoo.com/tag/student-engagement/feed" rel="self" type="application/rss+xml" />
	<link>http://scooptoo.com</link>
	<description>Two Moms Giving You The Scoop on an Elementary School Quest</description>
	<lastBuildDate>Wed, 16 May 2012 03:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Announcement: DPS Releases School Scorecards</title>
		<link>http://scooptoo.com/posts/announcement-dps-releases-school-scorecards.html</link>
		<comments>http://scooptoo.com/posts/announcement-dps-releases-school-scorecards.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:24:17 +0000</pubDate>
		<dc:creator>KB</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[academic performance]]></category>
		<category><![CDATA[academic progress]]></category>
		<category><![CDATA[distinguished schools]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[DPS]]></category>
		<category><![CDATA[DPS elementary schools]]></category>
		<category><![CDATA[DPS high schools]]></category>
		<category><![CDATA[DPS middle schools]]></category>
		<category><![CDATA[elementary schools]]></category>
		<category><![CDATA[high-poverty DPS schools]]></category>
		<category><![CDATA[meets expectations]]></category>
		<category><![CDATA[parent engagement]]></category>
		<category><![CDATA[principals]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[School Performance Framework]]></category>
		<category><![CDATA[SPF]]></category>
		<category><![CDATA[student engagement]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Tom Boasberg]]></category>

		<guid isPermaLink="false">http://scooptoo.com/?p=680</guid>
		<description><![CDATA[Denver Public Schools recently released the updated School Performance Framework (SPF) reports for the district’s 140 schools. The reports focus on the year-to-year growth of each school. It includes the academic progress of the students, along with other areas such as attendance, student and parent satisfaction, etc. Click on the link below to see how [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fscooptoo.com%2Fposts%2Fannouncement-dps-releases-school-scorecards.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fscooptoo.com%2Fposts%2Fannouncement-dps-releases-school-scorecards.html&amp;style=normal&amp;service=cli.gs&amp;service_api=c54019f402edf98a551df8420dd85e9e&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Denver Public Schools recently released the updated School Performance Framework (SPF) reports for the district’s 140 schools. The reports focus on the year-to-year growth of each school. It includes the academic progress of the students, along with other areas such as attendance, student and parent satisfaction, etc. Click on the link below to see how your school measures up.</em></p>
<p><a title="School Performance Framework (SPF) Reports" href="http://communications.dpsk12.org/announcements/dps-releases-school-scorecards" target="_blank">School Performance Framework (SPF) Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scooptoo.com/posts/announcement-dps-releases-school-scorecards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

